Side-by-Side Comparison
Alabama vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Alabama and Alaska.
Stricter Front-Window Tint LimitAlaska
AL: 32% VLT minAK: 70% VLT min
| Regulated Component | Alabama | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 32% VLT min | 70% VLT min |
| Rear Side Windows | 32% VLT min | 40% VLT min |
| Rear Windshield | 32% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $100 base fine plus court costs | $300 maximum fine per infraction |
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.