Side-by-Side Comparison
Alaska vs California Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Alaska and California.
Stricter Front-Window Tint LimitNeither (Same limits)
AK: 70% VLT minCA: 70% VLT min
| Regulated Component | Alaska | California |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 70% VLT min | 70% VLT min |
| Rear Side Windows | 40% VLT min | Any |
| Rear Windshield | 40% VLT min | Any |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $300 maximum fine per infraction | $25 base fine (approx. $197 after mandatory court fees and assessments) |
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.
California Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for California.