Side-by-Side Comparison
Arkansas vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Arkansas and Alaska.
Stricter Front-Window Tint LimitAlaska
AR: 25% VLT minAK: 70% VLT min
| Regulated Component | Arkansas | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 25% VLT min | 70% VLT min |
| Rear Side Windows | 25% VLT min | 40% VLT min |
| Rear Windshield | 10% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $250 fine and a fix-it ticket requirement | $300 maximum fine per infraction |
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.