Side-by-Side Comparison
Arkansas vs California Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Arkansas and California.
Stricter Front-Window Tint LimitCalifornia
AR: 25% VLT minCA: 70% VLT min
| Regulated Component | Arkansas | California |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 25% VLT min | 70% VLT min |
| Rear Side Windows | 25% VLT min | Any |
| Rear Windshield | 10% VLT min | Any |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $250 fine and a fix-it ticket requirement | $25 base fine (approx. $197 after mandatory court fees and assessments) |
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.
California Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for California.