Side-by-Side Comparison
California vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between California and Alabama.
Stricter Front-Window Tint LimitCalifornia
CA: 70% VLT minAL: 32% VLT min
| Regulated Component | California | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 70% VLT min | 32% VLT min |
| Rear Side Windows | Any | 32% VLT min |
| Rear Windshield | Any | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $25 base fine (approx. $197 after mandatory court fees and assessments) | $100 base fine plus court costs |
California Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for California.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.