Side-by-Side Comparison
California vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between California and Arkansas.
Stricter Front-Window Tint LimitCalifornia
CA: 70% VLT minAR: 25% VLT min
| Regulated Component | California | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 70% VLT min | 25% VLT min |
| Rear Side Windows | Any | 25% VLT min |
| Rear Windshield | Any | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $25 base fine (approx. $197 after mandatory court fees and assessments) | Up to $250 fine and a fix-it ticket requirement |
California Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for California.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.