Side-by-Side Comparison
Colorado vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Colorado and Alabama.
Stricter Front-Window Tint LimitAlabama
CO: 27% VLT minAL: 32% VLT min
| Regulated Component | Colorado | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 27% VLT min | 32% VLT min |
| Rear Side Windows | 27% VLT min | 32% VLT min |
| Rear Windshield | 27% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $50 to $100 traffic infraction fine | $100 base fine plus court costs |
Colorado Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Colorado.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.