Side-by-Side Comparison
Florida vs Arizona Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Florida and Arizona.
Stricter Front-Window Tint LimitArizona
FL: 28% VLT minAZ: 33% VLT min
| Regulated Component | Florida | Arizona |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 28% VLT min | 33% VLT min |
| Rear Side Windows | 15% VLT min | Any |
| Rear Windshield | 15% VLT min | Any |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $116 non-moving traffic violation fine | $250 standard civil penalty |
Florida Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Florida.
Arizona Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arizona.