Side-by-Side Comparison
Florida vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Florida and Arkansas.
Stricter Front-Window Tint LimitFlorida
FL: 28% VLT minAR: 25% VLT min
| Regulated Component | Florida | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 28% VLT min | 25% VLT min |
| Rear Side Windows | 15% VLT min | 25% VLT min |
| Rear Windshield | 15% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $116 non-moving traffic violation fine | Up to $250 fine and a fix-it ticket requirement |
Florida Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Florida.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.