Side-by-Side Comparison
Georgia vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Georgia and Arkansas.
Stricter Front-Window Tint LimitGeorgia
GA: 32% VLT minAR: 25% VLT min
| Regulated Component | Georgia | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 32% VLT min | 25% VLT min |
| Rear Side Windows | 32% VLT min | 25% VLT min |
| Rear Windshield | 32% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $1,000 fine and classified as a misdemeanor | Up to $250 fine and a fix-it ticket requirement |
Georgia Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Georgia.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.