Side-by-Side Comparison
Illinois vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Illinois and Alabama.
Stricter Front-Window Tint LimitIllinois
IL: 35% VLT minAL: 32% VLT min
| Regulated Component | Illinois | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 32% VLT min |
| Rear Side Windows | 35% VLT min | 32% VLT min |
| Rear Windshield | 35% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $50 to $150 for a first offense; up to $500 for subsequent offenses | $100 base fine plus court costs |
Illinois Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Illinois.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.