Side-by-Side Comparison
Illinois vs Arizona Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Illinois and Arizona.
Stricter Front-Window Tint LimitIllinois
IL: 35% VLT minAZ: 33% VLT min
| Regulated Component | Illinois | Arizona |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 33% VLT min |
| Rear Side Windows | 35% VLT min | Any |
| Rear Windshield | 35% VLT min | Any |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $50 to $150 for a first offense; up to $500 for subsequent offenses | $250 standard civil penalty |
Illinois Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Illinois.
Arizona Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arizona.