Side-by-Side Comparison
Indiana vs Arizona Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Indiana and Arizona.
Stricter Front-Window Tint LimitArizona
IN: 30% VLT minAZ: 33% VLT min
| Regulated Component | Indiana | Arizona |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 30% VLT min | 33% VLT min |
| Rear Side Windows | 30% VLT min | Any |
| Rear Windshield | 30% VLT min | Any |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $150 Class C infraction fine | $250 standard civil penalty |
Indiana Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Indiana.
Arizona Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arizona.