Side-by-Side Comparison
Indiana vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Indiana and Arkansas.
Stricter Front-Window Tint LimitIndiana
IN: 30% VLT minAR: 25% VLT min
| Regulated Component | Indiana | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 30% VLT min | 25% VLT min |
| Rear Side Windows | 30% VLT min | 25% VLT min |
| Rear Windshield | 30% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $150 Class C infraction fine | Up to $250 fine and a fix-it ticket requirement |
Indiana Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Indiana.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.