Side-by-Side Comparison
Iowa vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Iowa and Arkansas.
Stricter Front-Window Tint LimitIowa
IA: 70% VLT minAR: 25% VLT min
| Regulated Component | Iowa | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 70% VLT min | 25% VLT min |
| Rear Side Windows | Any | 25% VLT min |
| Rear Windshield | Any | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $135 citation fine | Up to $250 fine and a fix-it ticket requirement |
Iowa Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Iowa.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.