Side-by-Side Comparison
Kansas vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Kansas and Arkansas.
Stricter Front-Window Tint LimitKansas
KS: 38% VLT minAR: 25% VLT min
| Regulated Component | Kansas | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 38% VLT min | 25% VLT min |
| Rear Side Windows | 38% VLT min | 25% VLT min |
| Rear Windshield | 38% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $100 base fine plus court administrative costs | Up to $250 fine and a fix-it ticket requirement |
Kansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Kansas.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.