Side-by-Side Comparison
Kentucky vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Kentucky and Alabama.
Stricter Front-Window Tint LimitKentucky
KY: 35% VLT minAL: 32% VLT min
| Regulated Component | Kentucky | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 32% VLT min |
| Rear Side Windows | 18% VLT min | 32% VLT min |
| Rear Windshield | 18% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $250 fine plus court costs | $100 base fine plus court costs |
Kentucky Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Kentucky.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.