Side-by-Side Comparison
Louisiana vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Louisiana and Arkansas.
Stricter Front-Window Tint LimitLouisiana
LA: 40% VLT minAR: 25% VLT min
| Regulated Component | Louisiana | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 40% VLT min | 25% VLT min |
| Rear Side Windows | 25% VLT min | 25% VLT min |
| Rear Windshield | 12% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $150 for first offense, up to $350 for subsequent offenses | Up to $250 fine and a fix-it ticket requirement |
Louisiana Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Louisiana.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.