Side-by-Side Comparison
Minnesota vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Minnesota and Arkansas.
Stricter Front-Window Tint LimitMinnesota
MN: 50% VLT minAR: 25% VLT min
| Regulated Component | Minnesota | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 50% VLT min | 25% VLT min |
| Rear Side Windows | 50% VLT min | 25% VLT min |
| Rear Windshield | 50% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $150 misdemeanor traffic fine | Up to $250 fine and a fix-it ticket requirement |
Minnesota Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Minnesota.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.