Side-by-Side Comparison
Montana vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Montana and Alabama.
Stricter Front-Window Tint LimitMontana
MT: 35% VLT minAL: 32% VLT min
| Regulated Component | Montana | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 32% VLT min |
| Rear Side Windows | 20% VLT min | 32% VLT min |
| Rear Windshield | 20% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $85 traffic ticket fine | $100 base fine plus court costs |
Montana Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Montana.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.