Side-by-Side Comparison
Nevada vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Nevada and Alabama.
Stricter Front-Window Tint LimitNevada
NV: 35% VLT minAL: 32% VLT min
| Regulated Component | Nevada | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 32% VLT min |
| Rear Side Windows | Any | 32% VLT min |
| Rear Windshield | Any | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $150 fine (frequently issued as a warning first) | $100 base fine plus court costs |
Nevada Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Nevada.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.