Side-by-Side Comparison
New Hampshire vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between New Hampshire and Alaska.
Stricter Front-Window Tint LimitNew Hampshire
NH: 100% VLT minAK: 70% VLT min
| Regulated Component | New Hampshire | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 100% VLT min | 70% VLT min |
| Rear Side Windows | 35% VLT min | 40% VLT min |
| Rear Windshield | 35% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $250 standard ticket fine | $300 maximum fine per infraction |
New Hampshire Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for New Hampshire.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.