Side-by-Side Comparison
New Hampshire vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between New Hampshire and Arkansas.
Stricter Front-Window Tint LimitNew Hampshire
NH: 100% VLT minAR: 25% VLT min
| Regulated Component | New Hampshire | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 100% VLT min | 25% VLT min |
| Rear Side Windows | 35% VLT min | 25% VLT min |
| Rear Windshield | 35% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $250 standard ticket fine | Up to $250 fine and a fix-it ticket requirement |
New Hampshire Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for New Hampshire.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.