Side-by-Side Comparison
New Mexico vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between New Mexico and Arkansas.
Stricter Front-Window Tint LimitArkansas
NM: 20% VLT minAR: 25% VLT min
| Regulated Component | New Mexico | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 20% VLT min | 25% VLT min |
| Rear Side Windows | 20% VLT min | 25% VLT min |
| Rear Windshield | 20% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $75 traffic infraction fine | Up to $250 fine and a fix-it ticket requirement |
New Mexico Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for New Mexico.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.