Side-by-Side Comparison
North Carolina vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between North Carolina and Alaska.
Stricter Front-Window Tint LimitAlaska
NC: 35% VLT minAK: 70% VLT min
| Regulated Component | North Carolina | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 70% VLT min |
| Rear Side Windows | 35% VLT min | 40% VLT min |
| Rear Windshield | 35% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $50 base fine plus $200+ court administrative fees | $300 maximum fine per infraction |
North Carolina Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for North Carolina.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.