Side-by-Side Comparison
Ohio vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Ohio and Arkansas.
Stricter Front-Window Tint LimitOhio
OH: 50% VLT minAR: 25% VLT min
| Regulated Component | Ohio | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 50% VLT min | 25% VLT min |
| Rear Side Windows | Any | 25% VLT min |
| Rear Windshield | Any | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $150 minor misdemeanor fine | Up to $250 fine and a fix-it ticket requirement |
Ohio Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Ohio.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.