Side-by-Side Comparison
Oklahoma vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Oklahoma and Alabama.
Stricter Front-Window Tint LimitAlabama
OK: 25% VLT minAL: 32% VLT min
| Regulated Component | Oklahoma | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 25% VLT min | 32% VLT min |
| Rear Side Windows | 25% VLT min | 32% VLT min |
| Rear Windshield | 25% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $100 traffic ticket fine | $100 base fine plus court costs |
Oklahoma Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Oklahoma.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.