Side-by-Side Comparison
Oklahoma vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Oklahoma and Arkansas.
Stricter Front-Window Tint LimitNeither (Same limits)
OK: 25% VLT minAR: 25% VLT min
| Regulated Component | Oklahoma | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 25% VLT min | 25% VLT min |
| Rear Side Windows | 25% VLT min | 25% VLT min |
| Rear Windshield | 25% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $100 traffic ticket fine | Up to $250 fine and a fix-it ticket requirement |
Oklahoma Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Oklahoma.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.