Side-by-Side Comparison
Rhode Island vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Rhode Island and Arkansas.
Stricter Front-Window Tint LimitRhode Island
RI: 70% VLT minAR: 25% VLT min
| Regulated Component | Rhode Island | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 70% VLT min | 25% VLT min |
| Rear Side Windows | 70% VLT min | 25% VLT min |
| Rear Windshield | 70% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $250 fine and mandatory removal verification | Up to $250 fine and a fix-it ticket requirement |
Rhode Island Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Rhode Island.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.