Side-by-Side Comparison
South Dakota vs Alaska Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between South Dakota and Alaska.
Stricter Front-Window Tint LimitAlaska
SD: 35% VLT minAK: 70% VLT min
| Regulated Component | South Dakota | Alaska |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 70% VLT min |
| Rear Side Windows | 20% VLT min | 40% VLT min |
| Rear Windshield | 20% VLT min | 40% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $122 Class 2 misdemeanor ticket fine | $300 maximum fine per infraction |
South Dakota Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for South Dakota.
Alaska Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alaska.