Side-by-Side Comparison
South Dakota vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between South Dakota and Arkansas.
Stricter Front-Window Tint LimitSouth Dakota
SD: 35% VLT minAR: 25% VLT min
| Regulated Component | South Dakota | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 25% VLT min |
| Rear Side Windows | 20% VLT min | 25% VLT min |
| Rear Windshield | 20% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $122 Class 2 misdemeanor ticket fine | Up to $250 fine and a fix-it ticket requirement |
South Dakota Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for South Dakota.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.