Side-by-Side Comparison
Texas vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Texas and Alabama.
Stricter Front-Window Tint LimitAlabama
TX: 25% VLT minAL: 32% VLT min
| Regulated Component | Texas | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 25% VLT min | 32% VLT min |
| Rear Side Windows | Any | 32% VLT min |
| Rear Windshield | Any | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | Up to $1,000 fine (misdemeanor traffic infraction) | $100 base fine plus court costs |
Texas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Texas.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.