Side-by-Side Comparison
Utah vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Utah and Alabama.
Stricter Front-Window Tint LimitUtah
UT: 43% VLT minAL: 32% VLT min
| Regulated Component | Utah | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 43% VLT min | 32% VLT min |
| Rear Side Windows | Any | 32% VLT min |
| Rear Windshield | Any | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $150 standard infraction fine | $100 base fine plus court costs |
Utah Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Utah.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.