Side-by-Side Comparison
Utah vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Utah and Arkansas.
Stricter Front-Window Tint LimitUtah
UT: 43% VLT minAR: 25% VLT min
| Regulated Component | Utah | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 43% VLT min | 25% VLT min |
| Rear Side Windows | Any | 25% VLT min |
| Rear Windshield | Any | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $150 standard infraction fine | Up to $250 fine and a fix-it ticket requirement |
Utah Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Utah.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.