Side-by-Side Comparison
Virginia vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Virginia and Arkansas.
Stricter Front-Window Tint LimitVirginia
VA: 50% VLT minAR: 25% VLT min
| Regulated Component | Virginia | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 50% VLT min | 25% VLT min |
| Rear Side Windows | 35% VLT min | 25% VLT min |
| Rear Windshield | 35% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $110 base fine (frequently issued as an equipment violation) | Up to $250 fine and a fix-it ticket requirement |
Virginia Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Virginia.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.