Side-by-Side Comparison
Washington vs Arkansas Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between Washington and Arkansas.
Stricter Front-Window Tint LimitArkansas
WA: 24% VLT minAR: 25% VLT min
| Regulated Component | Washington | Arkansas |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 24% VLT min | 25% VLT min |
| Rear Side Windows | 24% VLT min | 25% VLT min |
| Rear Windshield | 24% VLT min | 10% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $136 infraction fine | Up to $250 fine and a fix-it ticket requirement |
Washington Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Washington.
Arkansas Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Arkansas.