Side-by-Side Comparison
West Virginia vs Alabama Tint Laws
Comparing front and rear window VLT limits, windshield visor stripes, medical exemption waivers, and ticket fine schedules between West Virginia and Alabama.
Stricter Front-Window Tint LimitWest Virginia
WV: 35% VLT minAL: 32% VLT min
| Regulated Component | West Virginia | Alabama |
|---|---|---|
| Windshield visor strip | Non-reflective tint allowed above AS-1 line or top 5 inches | Non-reflective tint allowed above AS-1 line or top 5 inches |
| Front Side Windows | 35% VLT min | 32% VLT min |
| Rear Side Windows | 35% VLT min | 32% VLT min |
| Rear Windshield | 35% VLT min | 32% VLT min |
| Medical Exemption | Yes | Yes |
| First-Offense Fine | $100 misdemeanor fine and removal order | $100 base fine plus court costs |
West Virginia Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for West Virginia.
Alabama Codes
Read comprehensive rules on medical waivers, commercial vehicle exemptions, and detailed enforcement notes for Alabama.